<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cisco ASA 5505 User License Explained</title>
	<atom:link href="http://www.tech21century.com/cisco-asa-5505-user-license-explained/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tech21century.com/cisco-asa-5505-user-license-explained/</link>
	<description>Technology in the 21st Century</description>
	<lastBuildDate>Sat, 04 May 2013 09:19:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: BlogAdmin</title>
		<link>http://www.tech21century.com/cisco-asa-5505-user-license-explained/comment-page-1/#comment-22795</link>
		<dc:creator>BlogAdmin</dc:creator>
		<pubDate>Wed, 24 Oct 2012 17:42:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.tech21century.com/?p=575#comment-22795</guid>
		<description><![CDATA[Jordan,

Since the license limit take into account concurrent IP addresses rather than number of connections, one Exchange server will not max out the connection count. One Exchange server will be considered one host and take up one license no matter how many connections are used.]]></description>
		<content:encoded><![CDATA[<p>Jordan,</p>
<p>Since the license limit take into account concurrent IP addresses rather than number of connections, one Exchange server will not max out the connection count. One Exchange server will be considered one host and take up one license no matter how many connections are used.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordan</title>
		<link>http://www.tech21century.com/cisco-asa-5505-user-license-explained/comment-page-1/#comment-22530</link>
		<dc:creator>Jordan</dc:creator>
		<pubDate>Tue, 23 Oct 2012 21:17:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.tech21century.com/?p=575#comment-22530</guid>
		<description><![CDATA[So theoretically, one Exchange server could max out a connection count if it is hosting outlook web access, correct?]]></description>
		<content:encoded><![CDATA[<p>So theoretically, one Exchange server could max out a connection count if it is hosting outlook web access, correct?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BlogAdmin</title>
		<link>http://www.tech21century.com/cisco-asa-5505-user-license-explained/comment-page-1/#comment-19964</link>
		<dc:creator>BlogAdmin</dc:creator>
		<pubDate>Fri, 31 Aug 2012 19:47:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.tech21century.com/?p=575#comment-19964</guid>
		<description><![CDATA[Bill,

I don&#039;t know the exact algorithm used my cisco to determine the maximum host count, but from their description of the host limit it seems that if you execute &quot;show local-host&quot;, the number of active hosts of this command is the host limit. The active hosts are influenced by the &quot;xlate&quot; (nat translation) timeout.]]></description>
		<content:encoded><![CDATA[<p>Bill,</p>
<p>I don&#8217;t know the exact algorithm used my cisco to determine the maximum host count, but from their description of the host limit it seems that if you execute &#8220;show local-host&#8221;, the number of active hosts of this command is the host limit. The active hosts are influenced by the &#8220;xlate&#8221; (nat translation) timeout.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.tech21century.com/cisco-asa-5505-user-license-explained/comment-page-1/#comment-19963</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Fri, 31 Aug 2012 18:53:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.tech21century.com/?p=575#comment-19963</guid>
		<description><![CDATA[We&#039;re using the 5505 in a site-to-site VPN.  We are hitting the host limit of 10.  My question is: What causes the host count to be reduced?  In other words, when does an IP address let go of its connection?  Is there a timeout of inactivity?  If so, is there a configuration option or setting that will free up a session/connection faster?]]></description>
		<content:encoded><![CDATA[<p>We&#8217;re using the 5505 in a site-to-site VPN.  We are hitting the host limit of 10.  My question is: What causes the host count to be reduced?  In other words, when does an IP address let go of its connection?  Is there a timeout of inactivity?  If so, is there a configuration option or setting that will free up a session/connection faster?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BlogAdmin</title>
		<link>http://www.tech21century.com/cisco-asa-5505-user-license-explained/comment-page-1/#comment-19256</link>
		<dc:creator>BlogAdmin</dc:creator>
		<pubDate>Wed, 25 Apr 2012 16:07:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.tech21century.com/?p=575#comment-19256</guid>
		<description><![CDATA[Yes that will probably work]]></description>
		<content:encoded><![CDATA[<p>Yes that will probably work</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Muhammad</title>
		<link>http://www.tech21century.com/cisco-asa-5505-user-license-explained/comment-page-1/#comment-19255</link>
		<dc:creator>Muhammad</dc:creator>
		<pubDate>Wed, 25 Apr 2012 11:26:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.tech21century.com/?p=575#comment-19255</guid>
		<description><![CDATA[Thank you, and if i do PAT from Router behind the ASA. will ASA entertain it 1 inside host ? or it will do deep inspection and count it more than 10??

actually i have sent 5505 10 user ASA on client end, and i have to nat 100 Inside host to 1 PAT IP. so i think i should do it on Router that is connected behind ASA. will that work?]]></description>
		<content:encoded><![CDATA[<p>Thank you, and if i do PAT from Router behind the ASA. will ASA entertain it 1 inside host ? or it will do deep inspection and count it more than 10??</p>
<p>actually i have sent 5505 10 user ASA on client end, and i have to nat 100 Inside host to 1 PAT IP. so i think i should do it on Router that is connected behind ASA. will that work?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BlogAdmin</title>
		<link>http://www.tech21century.com/cisco-asa-5505-user-license-explained/comment-page-1/#comment-19229</link>
		<dc:creator>BlogAdmin</dc:creator>
		<pubDate>Fri, 20 Apr 2012 19:24:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.tech21century.com/?p=575#comment-19229</guid>
		<description><![CDATA[No, you are still restricted to 10 concurrent sessions]]></description>
		<content:encoded><![CDATA[<p>No, you are still restricted to 10 concurrent sessions</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Muhammad</title>
		<link>http://www.tech21century.com/cisco-asa-5505-user-license-explained/comment-page-1/#comment-19228</link>
		<dc:creator>Muhammad</dc:creator>
		<pubDate>Fri, 20 Apr 2012 14:03:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.tech21century.com/?p=575#comment-19228</guid>
		<description><![CDATA[Hi, if i dont create Outside interface and no default route.
just inside and client interface.

Then can i open more than 10 concurrent sessions from inside to client side?]]></description>
		<content:encoded><![CDATA[<p>Hi, if i dont create Outside interface and no default route.<br />
just inside and client interface.</p>
<p>Then can i open more than 10 concurrent sessions from inside to client side?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KK</title>
		<link>http://www.tech21century.com/cisco-asa-5505-user-license-explained/comment-page-1/#comment-16012</link>
		<dc:creator>KK</dc:creator>
		<pubDate>Thu, 17 Nov 2011 17:10:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.tech21century.com/?p=575#comment-16012</guid>
		<description><![CDATA[Thanks.  That is pretty much the way I was leaning just based on the total randomness of the problem.  It is interesting though that the ASDM graphs for CPU and memory never went very high.  I was expecting to see something &quot;pegged&quot;.]]></description>
		<content:encoded><![CDATA[<p>Thanks.  That is pretty much the way I was leaning just based on the total randomness of the problem.  It is interesting though that the ASDM graphs for CPU and memory never went very high.  I was expecting to see something &#8220;pegged&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BlogAdmin</title>
		<link>http://www.tech21century.com/cisco-asa-5505-user-license-explained/comment-page-1/#comment-16008</link>
		<dc:creator>BlogAdmin</dc:creator>
		<pubDate>Thu, 17 Nov 2011 08:21:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.tech21century.com/?p=575#comment-16008</guid>
		<description><![CDATA[KK,

If the websites do not initiate any traffic towards the Internet, then they do not count towards the host limit.

However, in your case it seems that your problem of no-access maybe due to limitations of the performance of the ASA5505. Having 40 websites behind a 5505 is too much. Maybe the theoretical performance specs given by Cisco seem enough but these specs are measured for a device with minimal configuration and requirements. After adding ACLs and other config these specs drop significantly.]]></description>
		<content:encoded><![CDATA[<p>KK,</p>
<p>If the websites do not initiate any traffic towards the Internet, then they do not count towards the host limit.</p>
<p>However, in your case it seems that your problem of no-access maybe due to limitations of the performance of the ASA5505. Having 40 websites behind a 5505 is too much. Maybe the theoretical performance specs given by Cisco seem enough but these specs are measured for a device with minimal configuration and requirements. After adding ACLs and other config these specs drop significantly.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

 Served from: www.tech21century.com @ 2013-05-23 16:49:03 by W3 Total Cache -->